Find UK Holidays with British Holidays Direct
UK Holiday Accommodation Website: Self catering, hotels, bed and breakfasts, campsites and much much more.......
Find your holiday accommodation
An T Gwen
- property # : 450
- accommodation type : self catering,
- number bedrooms : 2
- sleeps max : 4
- number bathrooms : 1.5
- Children : children welcome
- Infirm or limited mobility : Not suitable
- Wheelchair users : Not suitable
- Visitors with pets : Some pets - please enquire
- Smokers : No smoking
Photo gallery
Property description
- •Overview
- •Access statement
- •Property description
- •Facilities
- •Map
- •Booking Enquiry and Availability
- •Contact / enquire
A small porch leads into an open plan living area with an inglenook fireplace containing a wood burning stove which enhances the property's natural ambience. A modern kitchen area is well equipped with electric cooker and microwave, fridge/freezer, pots and pans, washing machine and ironing facilities and with plenty of work surface. The kitchen opens onto a small yard with a bench and patio table to enjoy the sun or to air the washing.
On the first floor there is a bathroom and a twin bedded room with en suite shower. The main bedroom on the top floor of the cottage features a king size four poster bed. A single futon gives an additional bed suitable for a child.
The living area and both bedrooms are provided with TVs and DVD players and there is a VCR along with a small DVD/video library for guests use.
The house is centrally heated with a gas boiler and the cost of the gas and electricity is included in the price.
Address : 8 Church Street
Zip / Postal code : LL20 8HY
Area description
Llangollen stands on the river Dee nestling in the valley amidst beautiful mountainous countryside and guarded over by the remains of Castell Dinas Bran; originally an Iron Age hillfort built around 600BC. The area is steeped in history from very early years as in the Valle Crucis Abbey up to magnificent site such as the 200 year old world famous Pontcyslliate Aqueduct which you can cross on a narrowboat cruise.
As well as the historic past the area has many activities within or in easy reach of the town which include, horse riding, golf, canoeing, white water rafting, mountain biking, swimming, rock climbing and abseiling, fishing, clay pigeon shooting, paraglyding as well as good walking and climbing country and bird watching.
The town has its own Steam Railway, run by dedicated volunteers, which extends from Llangollen to Carrog passing through the longest tunnel on a private standard gauge railway - definitely one for the enthusiast. Some weekends you will also see Thomas the Tank and his friends on the tracks. Horse drawn canal boats can take you back in time during a relaxing cruise to the aquaduct. You can also catch up on the past through the canal museum, the motor museum and Plas Newdd.
Shops, restaurants and bars are all within a few minutes walk of the house and if wishing to venture further afield it provides an excellent base for discovering Snowdonia, Anglesey and the Lleyn Penninsula.
There is so much to see and do you will find yourself falling in love with the area and returning to do all those activities you just did not get time for on your first trip.
Map
- •Overview
- •Access statement
- •Property description
- •Facilities
- •Map
- •Booking Enquiry and Availability
- •Contact / enquire
Requirements
- •Overview
- •Access statement
- •Property description
- •Facilities
- •Map
- •Booking Enquiry and Availability
- •Contact / enquire
- Close to Golf Course
- Laundry Facilities
- King Size Bed : 1
- Twin Bedroom : 1
Additional Needs
Activities - distance away by car
- Country Walks : < 5 minute(s)
- Cycling : < 5 minute(s)
- Fishing : < 5 minute(s)
- Golf : < 10 minute(s)
- Hiking : < 5 minute(s)
- Horse Riding : < 10 minute(s)
- Sailing : < 1.5 hour(s)
- Scuba Diving : < 2.0 hour(s)
- Shopping : < 5 minute(s)
- Swimming : < 15 minute(s)
Access statement
available on request
Rates
| First night | Last night | Weekly rate | Min stay | |||
|---|---|---|---|---|---|---|
| weekday | weekend | |||||
| Low season | 31-Oct-2009 | 18-Dec-2009 | £ 199 | £ 0 | £ 0 | 3 Nights |
| High season | 19-Dec-2009 | 01-Jan-2010 | £ 285 | £ 0 | £ 0 | 1 Week |
| Low season | 02-Jan-2010 | 19-Mar-2010 | £ 199 | £ 0 | £ 0 | Flexible |
| Mid season | 20-Mar-2010 | 26-Mar-2010 | £ 232 | £ 0 | £ 0 | 3 Nights |
| High season | 27-Mar-2010 | 09-Apr-2010 | £ 290 | £ 0 | £ 0 | 1 Week |
| Mid season | 10-Apr-2010 | 21-May-2010 | £ 232 | £ 0 | £ 0 | Flexible |
| High season | 22-May-2010 | 28-May-2010 | £ 290 | £ 0 | £ 0 | 1 Week |
| Mid season | 29-May-2010 | 02-Jul-2010 | £ 232 | £ 0 | £ 0 | 3 Nights |
| Peak season | 03-Jul-2010 | 03-Sep-2010 | £ 330 | £ 0 | £ 0 | 1 Week |
| Mid season | 04-Sep-2010 | 17-Sep-2010 | £ 232 | £ 0 | £ 0 | 3 Nights |
| Low season | 18-Sep-2010 | 22-Oct-2010 | £ 199 | £ 0 | £ 0 | 3 Nights |
| High season | 23-Oct-2010 | 29-Oct-2010 | £ 290 | £ 0 | £ 0 | 1 Week |
| Low season | 30-Oct-2010 | 17-Dec-2010 | £ 199 | £ 0 | £ 0 | 3 Nights |
Booking Enquiry and Availability
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Owner/Agent info
- Name : Lesley Annan
- Address
9 Whitehall Road, Harrow on the Hill, Middlesex HA1 3AL UK
- Phone (work) : +44(0)208422476
- Phone (mobile) : +44(0)771023781
- Fax : +44(0)208248919
- Spoken languages : English
- Web address : http://www.self-catering-llangollen.co.uk
Other properties from the same owner/agent
© Copyright 2010. BritishHolidaysDirect.co.uk. All Rights
Reserved.
Home | T&Cs | Privacy Policy | Contact | RSS
