All on the ground floor - 1 double bedroom and 1 twin bedroom, large open plan lounge with dining and kitchen areas, bathroom with shower over bath, toilet and basin, utility/cloakroom.
Oil fired central heating - all fuel and power is included in the rent. Cot, high chair, colour TV, video, CD player, shower, automatic washing machine, tumble dryer. Bed linen and towels are included. Gardens with furniture and barbecue. Ample parking. Sorry no pets.
Note: This is a non smoking cottage
Beautiful rolling countryside with excellent walks and spectacular scenery all round. Also very good for touring the Trough of Bowland, an area of Outstanding Natural Beauty, and the popular coastal resorts of Blackpool and Lytham St Annes.
| First night | Last night | Weekly rate | Min stay | |||
|---|---|---|---|---|---|---|
| weekday | weekend | |||||
| High Season | 20-Jul-2010 | 04-Sep-2010 | £ 540 | £ 0 | £ 0 | Flexible |
| Mid Season | 04-Sep-2010 | 25-Sep-2010 | £ 454 | £ 0 | £ 0 | Flexible |
| Low Season | 25-Sep-2010 | 23-Oct-2010 | £ 402 | £ 0 | £ 0 | Flexible |
| Half Term | 23-Oct-2010 | 30-Oct-2010 | £ 454 | £ 0 | £ 0 | Flexible |
| Winter Season | 30-Oct-2010 | 22-Dec-2010 | £ 309 | £ 0 | £ 0 | Flexible |
| Xmas and New Year | 22-Dec-2010 | 05-Jan-2011 | £ 540 | £ 0 | £ 0 | Flexible |
| Winter Season | 05-Jan-2011 | 19-Feb-2011 | £ 317 | £ 0 | £ 0 | Flexible |
| Half Term | 19-Feb-2011 | 26-Feb-2011 | £ 416 | £ 0 | £ 0 | Flexible |
| Winter Season | 26-Feb-2011 | 09-Apr-2011 | £ 317 | £ 0 | £ 0 | Flexible |
| Easter Holiday | 09-Apr-2011 | 16-Apr-2011 | £ 416 | £ 0 | £ 0 | Flexible |
| Easter Holiday | 16-Apr-2011 | 23-Apr-2011 | £ 468 | £ 0 | £ 0 | Flexible |
| Low Season | 23-Apr-2011 | 28-May-2011 | £ 416 | £ 0 | £ 0 | Flexible |
| Spring Bank Holiday | 28-May-2011 | 04-Jun-2011 | £ 553 | £ 0 | £ 0 | Flexible |
| Mid Season | 04-Jun-2011 | 23-Jul-2011 | £ 468 | £ 0 | £ 0 | Flexible |
| Summer High Season | 23-Jul-2011 | 03-Sep-2011 | £ 553 | £ 0 | £ 0 | Flexible |
| Mid Season | 03-Sep-2011 | 24-Sep-2011 | £ 468 | £ 0 | £ 0 | Flexible |
| Low Season | 24-Sep-2011 | 22-Oct-2011 | £ 416 | £ 0 | £ 0 | Flexible |
| October Half Term | 22-Oct-2011 | 29-Oct-2011 | £ 468 | £ 0 | £ 0 | Flexible |
| Low Season | 29-Oct-2011 | 05-Nov-2011 | £ 416 | £ 0 | £ 0 | Flexible |
| Winter Season | 05-Nov-2011 | 21-Dec-2011 | £ 317 | £ 0 | £ 0 | Flexible |
| Xmas and New Year 2011 | 21-Dec-2011 | 04-Jan-2012 | £ 553 | £ 0 | £ 0 | Flexible |
Holiday Cottages (Yorkshire) Ltd Water Street Skipton North Yorkshire BD23 1PB
© Copyright 2010. BritishHolidaysDirect.co.uk. All Rights
Reserved.
Home | T&Cs | Privacy Policy | Contact | RSS