Ground floor - Sitting room, sun lounge with double sofa bed, spacious fitted dining kitchen, 1 twin bedroom. First floor - 2 bedrooms - 1 king size double with en-suite bathroom with shower over bath, toilet and basin, 1 twin, house bathroom with shower over bath, toilet and basin.
Multi-fuel stove in lounge, oil fired central heating - all fuel and power is included in the rent. Cot, feeding chair, colour TV, video/DVD/hi-fi, microwave, showers, washing machine and tumble dryer available in separate laundry room, dish washer, deep freeze. Bed linen and towels are included. Private gardens with furniture. Ample parking. Pets not allowed in the cottage, but can be kept in separate outside accommodation. Stabling and grazing by arrangement with the owners.
N.B. Bookings are Friday to Friday, and this is a non smoking cottage.
Wiswell is located just 4 miles from the busy, bustling Ribble Valley town of Clitheroe, famous for its historic castle and market. Wiswell nestles at the Southern end of the world famous Pendle Hill, renowned for its witches.
| First night | Last night | Weekly rate | Min stay | |||
|---|---|---|---|---|---|---|
| weekday | weekend | |||||
| High Season | 21-Jul-2010 | 04-Sep-2010 | £ 628 | £ 0 | £ 0 | Flexible |
| Mid Season | 04-Sep-2010 | 25-Sep-2010 | £ 534 | £ 0 | £ 0 | Flexible |
| Low Season | 25-Sep-2010 | 23-Oct-2010 | £ 511 | £ 0 | £ 0 | Flexible |
| Half Term | 23-Oct-2010 | 30-Oct-2010 | £ 534 | £ 0 | £ 0 | Flexible |
| Low Season | 30-Oct-2010 | 06-Nov-2010 | £ 511 | £ 0 | £ 0 | Flexible |
| Winter Season | 06-Nov-2010 | 22-Dec-2010 | £ 423 | £ 0 | £ 0 | Flexible |
| Xmas and New Year | 22-Dec-2010 | 05-Jan-2011 | £ 695 | £ 0 | £ 0 | Flexible |
| Winter Season | 05-Jan-2011 | 19-Feb-2011 | £ 435 | £ 0 | £ 0 | Flexible |
| Half Term | 19-Feb-2011 | 26-Feb-2011 | £ 523 | £ 0 | £ 0 | Flexible |
| Winter Season | 26-Feb-2011 | 09-Apr-2011 | £ 435 | £ 0 | £ 0 | Flexible |
| Easter Holiday | 09-Apr-2011 | 16-Apr-2011 | £ 523 | £ 0 | £ 0 | Flexible |
| Easter Holiday | 16-Apr-2011 | 23-Apr-2011 | £ 547 | £ 0 | £ 0 | Flexible |
| Low Season | 23-Apr-2011 | 28-May-2011 | £ 523 | £ 0 | £ 0 | Flexible |
| Spring Bank Holiday | 28-May-2011 | 04-Jun-2011 | £ 646 | £ 0 | £ 0 | Flexible |
| Mid Season | 04-Jun-2011 | 23-Jul-2011 | £ 547 | £ 0 | £ 0 | Flexible |
| Summer High Season | 23-Jul-2011 | 03-Sep-2011 | £ 646 | £ 0 | £ 0 | Flexible |
| Mid Season | 03-Sep-2011 | 24-Sep-2011 | £ 547 | £ 0 | £ 0 | Flexible |
| Low Season | 24-Sep-2011 | 22-Oct-2011 | £ 523 | £ 0 | £ 0 | Flexible |
| Half Term | 22-Oct-2011 | 29-Oct-2011 | £ 547 | £ 0 | £ 0 | Flexible |
| Low Season | 29-Oct-2011 | 05-Nov-2011 | £ 523 | £ 0 | £ 0 | Flexible |
| Winter Season | 05-Nov-2011 | 21-Dec-2011 | £ 435 | £ 0 | £ 0 | Flexible |
| Xmas and New Year 2011 | 21-Dec-2011 | 04-Jan-2012 | £ 695 | £ 0 | £ 0 | Flexible |
Holiday Cottages (Yorkshire) Ltd Water Street Skipton North Yorkshire BD23 1PB
© Copyright 2010. BritishHolidaysDirect.co.uk. All Rights
Reserved.
Home | T&Cs | Privacy Policy | Contact | RSS