Find UK Holidays with British Holidays Direct
UK Holiday Accommodation Website: Self catering, hotels, bed and breakfasts, campsites and much much more.......
Find your holiday accommodation
The Old School
- property # : 1
- accommodation type : self catering,
- number bedrooms : 2
- sleeps max : 3
- number bathrooms : 1
- Children : children welcome
- Infirm or limited mobility : Yes
- Wheelchair users : Yes, adapted for wheelchair users
- Visitors with pets : No
- Smokers : No smoking
-
Photo gallery
Property description
- •Overview
- •Access statement
- •Property description
- •Facilities
- •Map
- •Booking Enquiry and Availability
- •Contact / enquire
A charming apartment forming part of what was Sidmouth's old school. Perfect for those requiring ground floor accommodation, with walk in shower and car parking adjacent to the property. A lovely cream tea awaits your arrival. The south facing accommodation is bright and sunny; beautifully furnished with tasteful colour schemes throughout. Ideally situated in the town centre yet in a quietly tucked away position near the River Sid. Just a short level walk to the shops and excellent restaurants, beach and peaceful parks.
ACCOMMODATION:
Entrance door with security phone. Inner lobby leading to apartment. The apartment has a spacious hallway from which all rooms lead. Bright and spacious lounge with southerly window aspect. Tastefully furnished and decorated to a high standard. South facing well equipped kitchen with table and chairs. Double bedroom beautifully furnished and decorated to a high standard with co-ordinating furnishings. Small single bedroom with matching decor and furnishngs. Shower room, with walk in shower cubicle, wash hand basin and toilet. Linen is included in this delightful property and the beds will be made up for you. Outside there is a bistro table and chairs for those early morning coffee's in the sunshine. Private parking space for 1 car in the courtyard.
SERVICES:
Colour Flat Screen TV, DVD, Radio, Washing Machne, Tumble Dryer, Microwave, Hairdryer. Dubets on beds with bed linen included. Electric heating included. Regrettably the property is not suitable for pets and we do ask guests not to smoke inside. Fri/Fri changeover.
Address : Mill Street
Zip / Postal code : Ex10 8JD
Area description
Conserved for all generations to enjoy, is the very fine Regency resort of Sidmouth. Located on the oldest part of the World Heritage Jurassic Coast, the land was formed some 200 million years ago. Not only does the coastline provide a walk through time, the town has the ambiance of a bygone era with its quality shops and listed buildings.
The seafront can be easily enjoyed from a deckchair on the long, level esplanade or on the clean pebbly beaches, which give way to golden sands and reveal the wonders of rock pools as the tide ebbs. Sea cruises are available along the historic coastline or within the confines of the bay.
As the 2005 winner of Britain in Bloom as the Best British Floral Seaside Town, Sidmouth is renowned for its stunning floral displays and its showpiece Connaught Gardens overlooking the bay where a brass band plays on Sunday evenings.
Against the backdrop of the sea, the cliff tops give way to the green rolling pastures and woodland of the East Devon countryside. Designated an Area of Outstanding Natural Beauty, much of it is in the ownership of the National Trust.
The town's amenities are extensive with interesting and delightful shops, restaurants and inns. There is an indoor swimming pool, facilities for sailing, windsurfing, tennis, bowls, croquet, cricket and golf. The air conditioned Manor Pavilion provides entertainment for family evenings out with concerts, musicals, comedies and dramas. Films can be enjoyed along with a cup of tea or coffee, or an ice-cream at the town's Radway Cinema.
All in all, something for everyone contained in one place, the enchanting seaside town of Sidmouth.
Map
- •Overview
- •Access statement
- •Property description
- •Facilities
- •Map
- •Booking Enquiry and Availability
- •Contact / enquire
Requirements
- •Overview
- •Access statement
- •Property description
- •Facilities
- •Map
- •Booking Enquiry and Availability
- •Contact / enquire
- BBQ
- Close to Golf Course
- Dishwasher
- Internet Access
- Hot Tub / Spa Bath
- Parking
- Satellite TV
- Swimming Pool
- Laundry Facilities
- Open Fire
- Double : 1
- Single : 1
Additional Needs
- Children Welcome / Family Holiday
- Coastal Holidays
- Disabled Friendly Accommodation
- Dogs Welcome
- Luxury (5*) Accommodation
- Smokers Welcome - designated smokers area
- Thatched / Character Property
Activities - distance away by car
- Cycling : < 5 minute(s)
- Country Walks : < 5 minute(s)
- Fishing : < 5 minute(s)
- Golf : < 10 minute(s)
- Hiking : < 10 minute(s)
- Horse Riding : < 15 minute(s)
- Sailing : < 10 minute(s)
- Scuba Diving : < 1.0 hour(s)
- Shopping : < 5 minute(s)
- Swimming : < 5 minute(s)
Access statement
Perfect for those requiring ground floor accommodation, with walk in shower and car parking adjacent to the property.
Rates
- •Overview
- •Access statement
- •Property description
- •Facilities
- •Map
- •Booking Enquiry and Availability
- •Contact / enquire
| First night | Last night | Weekly rate | Min stay | |||
|---|---|---|---|---|---|---|
| weekday | weekend | |||||
Booking Enquiry and Availability
- •Overview
- •Access statement
- •Property description
- •Facilities
- •Map
- •Booking Enquiry and Availability
- •Contact / enquire
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
Owner/Agent info
- •Overview
- •Access statement
- •Property description
- •Facilities
- •Map
- •Booking Enquiry and Availability
- •Contact / enquire
- Name : Linda Baylis
- Address
Sidmouth Devon
- Phone (work) : 01395 512130
- Phone (mobile) : -
- Fax : -
- Spoken languages : English
- Web address : http://www.sweetcombe-ch.co.uk
Other properties from the same owner/agent
© Copyright 2010. BritishHolidaysDirect.co.uk. All Rights
Reserved
Home | T&Cs | Privacy Policy | Contact | RSS
